<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 18, 2026 at 4:24 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://adotbianalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adot BI Analytics - Power BI Course</title>
		<link><![CDATA[https://adotbianalytics.com]]></link>
		<description><![CDATA[Adot BI Analytics - Power BI Course]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Oct 2025 16:02:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://adotbianalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://adotbianalytics.com/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 16:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/]]></link>
			<title>Power BI Course: Beginner to Pro | PL-300 Exam Aligned</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 12:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/terms-and-conditions/]]></link>
			<title>Terms and Conditions:</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 16:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/privacy-policy/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 16:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/thank-you/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 19:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/cart-2/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/cart-2/]]></link>
			<title>Cart</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 10:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/checkout-2/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/checkout-2/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 09:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/contact-us/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/contact-us/]]></link>
			<title>Contact US</title>
			<pubDate><![CDATA[Thu, 01 May 2025 12:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/product/power-bi-course-beginner-to-pro-pl-300-exam-aligned/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/product/power-bi-course-beginner-to-pro-pl-300-exam-aligned/]]></link>
			<title>Power BI Course: Beginner to Pro | PL-300 Exam Aligned</title>
			<pubDate><![CDATA[Sun, 27 Apr 2025 18:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/instructor-registration/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/instructor-registration/]]></link>
			<title>Instructor Registration</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 12:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/quizzes/data-cleaning-transformation/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/quizzes/data-cleaning-transformation/]]></link>
			<title>Data Cleaning &#038; Transformation</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 13:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/quizzes/data-modelling-and-dax/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/quizzes/data-modelling-and-dax/]]></link>
			<title>Data Modelling and DAX</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 13:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/quizzes/data-visualisation-reports-and-dashboards/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/quizzes/data-visualisation-reports-and-dashboards/]]></link>
			<title>Data Visualisation , Reports and Dashboards</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 13:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/introduction-what-to-expect-from-the-course/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/introduction-what-to-expect-from-the-course/]]></link>
			<title>Introduction &#8211; What to expect from the course</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 06:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/quizzes/power-bi-service-publishing-and-managing-assets/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/quizzes/power-bi-service-publishing-and-managing-assets/]]></link>
			<title>Power BI Service : Publishing and Managing Assets</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 13:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/check-out-payfast/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/check-out-payfast/]]></link>
			<title>Check Out PayFast</title>
			<pubDate><![CDATA[Sat, 16 Nov 2024 12:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/test-course__trashed/lesson/test-lesson/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/test-course__trashed/lesson/test-lesson/]]></link>
			<title>Test Lesson</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 13:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/download-rescourses/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/download-rescourses/]]></link>
			<title>Download Rescourses</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/assignment-no-2/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/assignment-no-2/]]></link>
			<title>Assignment No: 2</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 12:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/understanding-deployment-pipelines-and-configuring-in-power-bi-desktop/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/understanding-deployment-pipelines-and-configuring-in-power-bi-desktop/]]></link>
			<title>Understanding Deployment Pipelines and Configuring in Power BI Desktop</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/configuring-pipelines-in-ms-power-bi/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/configuring-pipelines-in-ms-power-bi/]]></link>
			<title>Configuring Pipelines in MS Power BI</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/assignment-no-1/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/assignment-no-1/]]></link>
			<title>Assignment No: 1</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 12:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/understanding-license-requirements-and-deploying-pipelines/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/understanding-license-requirements-and-deploying-pipelines/]]></link>
			<title>Understanding License requirements and deploying Pipelines</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/tips-to-enhance-report-performance/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/tips-to-enhance-report-performance/]]></link>
			<title>Tips to Enhance Report Performance</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/getting-quick-insights-on-dataset-from-power-bi-service/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/getting-quick-insights-on-dataset-from-power-bi-service/]]></link>
			<title>Getting Quick Insights on Dataset from Power BI Service</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/implementing-incremental-refresh/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/implementing-incremental-refresh/]]></link>
			<title>Implementing Incremental Refresh</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/understanding-incremental-refresh/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/understanding-incremental-refresh/]]></link>
			<title>Understanding Incremental Refresh</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/dynamic-row-level-security-rls/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/dynamic-row-level-security-rls/]]></link>
			<title>Dynamic Row Level Security (RLS)</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/row-level-security-rls-configuration-in-power-bi-service/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/row-level-security-rls-configuration-in-power-bi-service/]]></link>
			<title>Row Level Security (RLS) Configuration in Power BI Service</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/understanding-implementing-row-level-security-rls/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/understanding-implementing-row-level-security-rls/]]></link>
			<title>Understanding &#038; Implementing Row Level Security (RLS)</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/deploying-data-gateway-and-scheduling-auto-refresh/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/deploying-data-gateway-and-scheduling-auto-refresh/]]></link>
			<title>Deploying Data Gateway and Scheduling Auto Refresh</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/removing-existing-data-gateway/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/removing-existing-data-gateway/]]></link>
			<title>Removing Existing Data Gateway</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/what-is-on-premises-data-gateway/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/what-is-on-premises-data-gateway/]]></link>
			<title>What is On-Premises Data Gateway ?</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/alerts-subscription-and-downloading-of-reports/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/alerts-subscription-and-downloading-of-reports/]]></link>
			<title>Alerts, Subscription and downloading of Reports</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/managing-access-to-app/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/managing-access-to-app/]]></link>
			<title>Managing Access to App</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/updating-app-contents/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/updating-app-contents/]]></link>
			<title>Updating App Contents</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/creating-and-sharing-power-bi-app/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/creating-and-sharing-power-bi-app/]]></link>
			<title>Creating and Sharing Power BI App</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/dashboard-in-power-bi-service/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/dashboard-in-power-bi-service/]]></link>
			<title>Dashboard in Power BI Service</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:17:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/managing-access-to-workspace-and-assign-roles/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/managing-access-to-workspace-and-assign-roles/]]></link>
			<title>Managing Access to Workspace and Assign roles</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/workspaces-apps-and-user-roles/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/workspaces-apps-and-user-roles/]]></link>
			<title>Workspaces, Apps and User Roles</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/sharing-reports-with-others-in-power-bi-service/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/sharing-reports-with-others-in-power-bi-service/]]></link>
			<title>Sharing Reports with others in Power BI Service</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/publishing-report-in-power-bi-service-workspace/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/publishing-report-in-power-bi-service-workspace/]]></link>
			<title>Publishing Report in Power BI Service Workspace</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/creating-a-worksapce/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/creating-a-worksapce/]]></link>
			<title>Creating a Worksapce</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/power-bi-service-license-types/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/power-bi-service-license-types/]]></link>
			<title>Power BI Service License Types</title>
			<pubDate><![CDATA[Sat, 09 Nov 2024 20:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/signing-into-power-bi-service-and-workspaces/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/signing-into-power-bi-service-and-workspaces/]]></link>
			<title>Signing into Power BI Service and Workspaces</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/introduction-to-power-bi-service/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/introduction-to-power-bi-service/]]></link>
			<title>Introduction to Power BI Service</title>
			<pubDate><![CDATA[Sat, 09 Nov 2024 20:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/performance-analyzer/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/performance-analyzer/]]></link>
			<title>Performance Analyzer</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/implementing-pro-custom-filter-pane-part-2/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/implementing-pro-custom-filter-pane-part-2/]]></link>
			<title>Implementing Pro-Custom Filter Pane Part 2</title>
			<pubDate><![CDATA[Sat, 09 Nov 2024 20:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/implementing-pro-custom-filter-pane-part-1/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/implementing-pro-custom-filter-pane-part-1/]]></link>
			<title>Implementing Pro-Custom Filter Pane Part 1</title>
			<pubDate><![CDATA[Sat, 09 Nov 2024 20:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/endorsement-of-semantic-models-etc/]]></guid>
			<link><![CDATA[https://adotbianalytics.com/courses/power-bi-course-pl-300-exam-aligned/lesson/endorsement-of-semantic-models-etc/]]></link>
			<title>Endorsement of Semantic Models etc</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 06:26:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
